Property Attributes
- MLS#3546950
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodRidgeport
- Zip37174
- StyleTraditional
- Year Built2002
- Taxes$ 1917
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this inviting 3bedroom 2 bathroom home. Step into a spacious living area anchored by a fireplace and filled with natural light. The kitchen offers abundant cabinetry, generous counter space with a breakfast area separate from the formal dining room. The floor plan creates an effortless flow for everyday living and entertaining. The primary suite features a beautifully updated bathroom with a walk-in tiled shower, freestanding soaking tub, dual vanities, large walk in closet and plenty of natural light. Two additional bedrooms with another full bathroom provide flexibility for family, guests, or a home office. Outside, mature landscaping creates a surprisingly private backyard setting with a patio perfect for relaxing, grilling, or enjoying Tennessee sunsets. A two-car garage adds more convenience and additional storage. Located in the established Ridgeport neighborhood, this home puts you close to Longview Recreation Center, local parks, shopping, restaurants, and everyday conveniences, with easy access to Port Royal Road, Saturn Parkway, and I-65.
| Elementary School | Middle School | High School |
|---|---|---|
| Longview Elementary School | Heritage Middle | Independence High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $409,900 |
General Features
| Living Area | 1450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Range,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Other |
| Stories Count | 1 |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Ridgeport Sec 4 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville,take I-65 South to Spring Hill. Take exit 53 onto TN-396 Saturn Pkwy toward Columbia/Spring Hill. Exit onto Port Royal Road. Take a left onto Duplex Rd. Turn right into Ridgeport/Portw |
| High School | Independence High School |
| City | Spring Hill |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Longview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1917 |
| Middle/Junior High School | Heritage Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1450 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Concrete,Driveway |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.24 |
| Building Area Total | 1450 |
| Lot Dimensions | 80 X 130 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Realty ONE Group Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.