Property Attributes
- MLS#3234864
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodRidgeport
- Zip37174
- Style
- Year Built1998
- Taxes$ 1795
- Price$ 392,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Located on a quiet cul-de-sac in Williamson County’s Spring Hill, this well-maintained 3-bedroom, 2-bath, 1,790 sq ft home offers space, a fenced backyard, and a two-car attached garage. The living and dining areas open to the kitchen through a pass-through, giving the main living space an easy, connected layout. Freshly painted and move-in ready, the home is tucked just off Duplex Road, offering less road noise while still being close to everyday amenities. Zoned for Williamson County schools and offering one of the more accessible price points for its size in the area, this home presents a strong opportunity in today’s market.
| Elementary School | Middle School | High School |
|---|---|---|
| Longview Elementary School | Heritage Middle | Independence High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $415,000 |
| 7/15/2026 | 3$405,000 |
| 8/24/2026 | 4$392,000 |
General Features
| Living Area | 1790 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Oven,Range,Dishwasher |
| HOA Fee | 54 |
| Garage Spaces | 2 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Ridgeport Sec 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Saturn Parkway Exit right US-31 N/Main St Turn right onto Duplex Rd Turn left onto Portway Rd Turn left onto Portview Dr Turn right onto Pacer Ct Home is on the right |
| High School | Independence High School |
| City | Spring Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Longview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1795 |
| Middle/Junior High School | Heritage Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1790 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Side |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Building Area Total | 1790 |
| Lot Dimensions | 49 X 119 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Realty ONE Group Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.