Property Attributes
- MLS#3596509
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNolensville
- NeighborhoodCarothers Farms
- Zip37135
- StyleCottage
- Year Built2026
- Taxes$ 5100
- Price$ 560,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2258
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
New section of Single Family Homes Now Selling. Welcome Home to popular Carothers Farm a Planned community with luxury living in your NEW Tuskegee 2 Story/4 Bedroom Home. Features an open-concept floor plan complete with Solid Surface flooring first floor main/Crown molding. Home Office. Kitchen features quartz counter tops, stainless steel appliances, tile floors in wet areas. Master features separate tub and tile walk in shower with bench;double vanity. Numerous windows allow for natural light, 3 bedrooms with 2 bath up/bonus. Double front porches 2 car garage. Walkable neighborhood; Carothers Farms features include a playground, dog park, organic garden, walking trail & event pavilion. Easy access to I-24 & Tangier Outlets, Nashville is only 20 minutes away. Home is perfect for an owner wanting maintenance-free living or an investor looking to unlock the potential of passive income. HOA includes Hi-Speed Internet and lawn maintenance ! Ask about seller rate buy down. All selections have been picked.
| Elementary School | Middle School | High School |
|---|---|---|
| A. Z. Kelley Elementary | Thurgood Marshall Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $560,900 |
General Features
| Living Area | 2258 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Range,Dishwasher,Disposal,Ice Maker,Microwave,Stainless Steel Appliance(s),Smart Appliance(s) |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Internet |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick |
| Year Built | 2026 |
| View | Valley |
| Stories Count | 2 |
| Topography | Hilly |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 375 |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Carothers Farms |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Nashville: I-24 East towards Murfreesboro,West on Old Hickory - continue onto Burkitt,Left onto Battle,Left into Carothers Farms Subdivision (after Cane Ridge Park),Model is on your left at Caro |
| High School | Cane Ridge High School |
| City | Nolensville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | A. Z. Kelley Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 5100 |
| Middle/Junior High School | Thurgood Marshall Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 544 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2258 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Rear |
| Lot Features | Hilly |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2258 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Realty ONE Group Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.