Property Attributes
- MLS#3547723
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CitySpring Hill
- NeighborhoodHardin S Landing
- Zip37174
- Style
- Year Built2005
- Taxes$ 2338
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this spacious and thoughtfully designed 4-bedroom, 2.5-bath home in the desirable Hardin's Landing community. The open-concept layout creates an inviting atmosphere, perfect for both everyday living and entertaining. The kitchen features granite countertops, an island, stainless steel appliances, a walk-in pantry, and a sunny breakfast area. The living room flows seamlessly into the kitchen, while a separate formal dining room adds an elegant touch. You'll also appreciate the ease of maintenance with no carpet downstairs. Upstairs, the generous primary suite offers two walk-in closets and bathroom with a soaking tub, a separate shower (featuring a new glass door. The conveniently located laundry room includes a washer and dryer. The versatile fourth bedroom can also serve as a bonus room, home office, or playroom. Bedrooms two and three also feature walk-in closets, providing ample storage space. Additional storage in Attic. Recent updates include a new HVAC ensuring year-round comfort and energy efficiency. Step outside to a backyard that opens to a peaceful community green space—perfect for relaxing or outdoor activities. Ideally located near shopping, dining, and with quick access to the interstate, Columbia and Franklin this home truly has it all! 24 hr notice for all showings
| Elementary School | Middle School | High School |
|---|---|---|
| Marvin Wright Elementary School | Spring Hill Middle School | Spring Hill High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $499,900 |
General Features
| Living Area | 2060 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 28 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Playground |
| Attached Garage | Yes |
| Subdivision Name | Hardin S Landing Sec 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From I-65 South take Saturn Parkway/Spring Hill Exit. Exit Royal Parkway to Duplex Road. Turn left on Duplex then left on Common Wealth Drive,right on Vanguard Drive,left on Cadence Drive. |
| High School | Spring Hill High School |
| City | Spring Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Marvin Wright Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2338 |
| Middle/Junior High School | Spring Hill Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2060 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 2060 |
| Lot Dimensions | 75.40X120 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Realty ONE Group Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.