Property Attributes
- MLS#3527042
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodCool Springs East
- Zip37067
- Style
- Year Built1996
- Taxes$ 3314
- Price$ 919,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2753
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Brand New Roof!!!! Don't miss out on a rare chance to move into the location driven established neighborhood of Cool Springs East in the heart of the Cool Springs community of Franklin. This is great for buyers seeking an established and convenient neighborhood with mature trees and sidewalks throughout. Some of the best schools in the state. This home features 4 bedrooms located on the second floor with 2.5 baths. Flexible fifth room that could be a workout room, reading nook, fifth bedroom or gaming room. It has oak hardwood flooring, marble, granite countertops, new paint, New roof and gutters(Aug 2026), new windows, and more. The cool Springs East community has an expansive club house, olympic size pool with lanes, Tennis/pickleball, and Basketball courts. Low monthly HOA fees are a perk of this community. Many community events are planned throughout the year.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenrose Elementary | Woodland Middle School | Ravenwood High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $929,000 |
| 9/18/2026 | 2$919,000 |
General Features
| Living Area | 2753 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Dual |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Appliances | Built-In Electric Oven,Double Oven,Electric Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 490 |
| Assoc Fee Paid Per | Monthly |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows,Thermostat,Insulation,Doors |
| Subdivision Name | Cool Springs East Sec 7 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA |
| Directions | Take I65 South,exit Galleria Blvd,Left on Bakers Bridge,Right on Broadwell Circle |
| High School | Ravenwood High School |
| City | Franklin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Kenrose Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 3314 |
| Middle/Junior High School | Woodland Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2753 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Building Area Total | 2753 |
| Lot Dimensions | 69 X 112 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Realty ONE Group Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.