Property Attributes
- MLS#3314463
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodHighlands of Carters Station
- Zip38401
- Style
- Year Built2025
- Taxes$ 2599
- Price$ 399,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1967
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Discover modern living in this brand-new "Raven" home in the exciting new Highlands of Carter's Station community! This thoughtfully designed 4 Bedroom/ 3 Bathroom home offers the perfect blend of comfort and convenience. Located between Spring Hill and the charming downtown square of Columbia, Highlands of Carter's Station offers the best of small town living with easy access to Spring Hill schools, shopping, dining and I-65. The modern kitchen includes white cabinetry, quartz countertops, 3"x12" subway tile backsplash and an island, all overlooking the inviting living and dining areas. The Owner's bath offers a large shower with 12"x24" tile flooring, dual sinks with quartz countertops and a large walk-in closet. A community pool, playground (already installed) and walking trail will be part of the community, offering a way to connect with new neighbors! Don't miss this opportunity to own a brand-new home in the vibrant Highlands of Carter's Station community ... schedule your personal tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Hill Elementary | Spring Hill Middle School | Spring Hill High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $399,490 |
General Features
| Living Area | 1967 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Maury County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Highlands of Carter's Station |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville: I-65 S to Saturn Pkwy. Exit Saturn Pkwy towards Columbia. Travel approx. 2 miles on Hwy 31. Take a right turn on Old Hwy 31 N and then left on Carters Creek Station Road. Follow road |
| High School | Spring Hill High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Spring Hill Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2599 |
| Middle/Junior High School | Spring Hill Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 96 |
Interior Features
| Interior Amenities | Entrance Foyer,Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1967 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1967 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Realty ONE Group Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.