Property Attributes
- MLS#3243108
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNolensville
- NeighborhoodBurkitt Village
- Zip37135
- StyleTraditional
- Year Built2017
- Taxes$ 4014
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2490
- Lot Size0.09 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained home in the highly desirable Burkitt Village community. Designed with both comfort and functionality in mind, the floor plan features a spacious main-level primary suite, while upstairs offers two additional bedrooms, a large bonus room, and a versatile flex space perfect for a home office, workout room, or play area. The heart of the home is the open living and kitchen area, complete with granite countertops, stainless steel appliances, and plenty of room for gathering with family and friends. Plantation shutters throughout the main level add timeless character and style. Outdoor living is just as inviting with a covered front porch, fenced backyard, and covered rear porch, creating multiple spaces to relax or entertain. The rear-entry garage enhances both convenience and curb appeal. Located in one of South Nashville's most popular communities, residents enjoy a walkable neighborhood atmosphere with easy access to shopping, dining, parks, and major commuter routes. This move-in ready home offers the perfect combination of space, convenience, and low-maintenance living. Up to 1% lender credit on the loan amount when buyer uses Seller's Preferred Lender. H
| Elementary School | Middle School | High School |
|---|---|---|
| Henry C. Maxwell Elementary | Thurgood Marshall Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $600,000 |
General Features
| Living Area | 2490 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Dryer,Microwave |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Subdivision Name | Burkitt Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA |
| Directions | I 24 East,Take Right Exit 62/ Old Hickory Blvd. 3.3 miles. Turn Left onto Westcott Ln,Take Left onto Tidmarsh St. Left onto Duns Ln,Right onto Lanark Dr. Right onto Liberton Way. |
| High School | Cane Ridge High School |
| City | Nolensville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Henry C. Maxwell Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4014 |
| Middle/Junior High School | Thurgood Marshall Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2490 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Rear,Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.09 |
| Building Area Total | 2490 |
| Lot Dimensions | 40 X 110 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Realty ONE Group Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.