Property Attributes
- MLS#3223018
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityLewisburg
- NeighborhoodRichter Estates
- Zip37091
- Style
- Year Built2026
- Taxes$ 1
- Price$ 444,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size1.1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Brand new Ole South homes on 1.1 acre lots in Marshall County, TN! Enjoy modern finishes, open layouts, and peaceful country living with plenty of space to spread out.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Hill Elementary | Chapel Hill (K-3)/Delk Henson (4-6) Middle School | Forrest School High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $444,990 |
General Features
| Living Area | 1624 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Cooktop,Electric Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Hardboard Siding,Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Marshall County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Richter Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-24 E,take exit 80 onto SR-99,New Salem Hwy. In 15 miles,turn left onto S Main St. Right on Chapel Hill Pike. Left onto Nashville Hwy. Right on Powell Ln. Lot is on the right in approximately . |
| High School | Forrest School |
| City | Lewisburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Chapel Hill Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Chapel Hill (K-3)/Delk Henson (4-6) |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1624 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.1 |
| Building Area Total | 1624 |
| Lot Size Acres | 1.1 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Realty ONE Group Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.