Property Attributes
- MLS#3185947
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityLewisburg
- NeighborhoodTwin Caves
- Zip37091
- StyleRanch
- Year Built2022
- Taxes$ 2001
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
- Lot Size1.29 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
***SELLER OFFERING UP TO $5K IN BUYERS CLOSING COSTS AND/OR INTEREST RATE BUY DOWN WITH ACCEPTABLE OFFER***Welcome to this beautifully crafted custom-built home offering 2,240 square feet of thoughtfully designed living space in the charming city of Lewisburg, Tennessee—just minutes from the interstate and an easy drive to Nashville. This spacious 3-bedroom, 2.5-bath home features superior construction with 2x6 walls, 3/4” plywood sheathing, high grade insulation and steel roof. There are dual primary suites, each with private en suite bathrooms showcasing tile showers and a luxurious soaker tub—perfect for comfort and flexibility. The open-concept floor plan is ideal for entertaining, highlighted by a stunning fireplace, a large kitchen island, gas cooktop and a generously sized walk-in pantry. For peace of mind , there is a 24kw whole home Generac generator . Step outside and enjoy the versatility of the covered back patio, which doubles as a carport, providing both function and outdoor living space. The inviting front porch is made for rocking chairs and quiet evenings. In addition to the home, the property includes an impressive fully finished 30x40 shop with its own porch—perfect for hobbies, a workshop, or extra storage.This property combines quality craftsmanship, practical design, and a peaceful setting—all in a convenient location. Don’t let this one slip away!
| Elementary School | Middle School | High School |
|---|---|---|
| Westhills Elementary | Lewisburg Middle School | Marshall Co High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $649,900 |
| 5/19/2026 | 2$639,000 |
| 7/28/2026 | 7$599,000 |
General Features
| Living Area | 2240 |
|---|---|
| Sewer | Septic Tank |
| Heating | Dual,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Steel |
| Appliances | Oven,Gas Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Stone |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| County | Marshall County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Twin Caves |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Head northeast on US-31A,Turn left onto Twin Caves Rd and Home will be on the Left. |
| High School | Marshall Co High School |
| City | Lewisburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Westhills Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2001 |
| Middle/Junior High School | Lewisburg Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Extra Closets,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2240 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Detached,Attached,Driveway,Gravel |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.29 |
| Building Area Total | 2240 |
| Lot Size Acres | 1.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Realty ONE Group Music City are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.